| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#88689 | Single Family Property | 4 | 3.50 | 3873 | |
| 5 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#88665 | Single Family Property | 5 | 3.00 | 3196 | |
| 2 | $258,115 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#87632 | Single Family Property | 4 | 2.00 | 4210 | |
| 7 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#89071 | Single Family Property | 4 | 3.00 | 2191 | |
| 9 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#89790 | Single Family Property | 4 | 3.50 | 2392 | |
| 0 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#84900 | Single Family Property | 3 | 2.00 | 2250 | |
| 4 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#88436 | Single Family Property | 3 | 2.00 | 1706 | |
| 8 | $52,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#89544 | Single Family Property | 4 | 2.00 | 1537 | |
| 3 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#87738 | Single Family Property | 3 | 1.00 | 1025 | |
| 1 | $32,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#87192 | Single Family Property | 2 | 1.00 | 964 | |
